
If these cruel traps were judged by the agony they inflict, they would never be justified.





______Season________
TRAPPING
2004-
Species 2005 2006 2007 2008 ___2009_
Beaver 2691 2889 3212 2484 2442
Bobcat 2066 1960 2487 1731 1266
Gray Fox 178 157 316 345 430
Red Fox 229 179 183 91 121
Marten 34 31 58 100 127
Mink 247 369 402 273 348
Muskrat 5633 6668 5469 2621 5211
Otter 451 539 339 265 322
Raccoon 2174 1145 1359 1496 1624
Badger 374 314 576 395 135
Coyote 3141 3082 4326 3397 2666
Nutria 4001 1959 2234 1926 2869
Opossum 721 488 517 466 543
Spotted Skunk 437 485 682 266 284
Striped Skunk 1244 634 600 539 741
Weasel 32 46 40 19 19
-
Totals 23,653 20,945 22,800 16,414 19,148
HUNTING
Beaver 127 23 46 38 90
Bobcat 1460 1272 2013 1413 1069
Gray Fox 109 80 117 163 170
Red Fox 30 43 15 47 30
Marten 0 0 0 0 0
Mink 7 3 9 4 7
Muskrat 85 7 37 45 17
Otter 15 14 18 11 24
Raccoon 1105 819 1027 1128 1042
Badger 31 56 148 87 43
Coyote 2310 2387 3082 2678 1445
Nutria 265 166 197 138 320
Opossum 50 30 55 53 20
Spotted Skunk 6 6 0 0 9
Striped Skunk 49 29 30 15 40
Weasel 0 1 2 3 4
-
Totals 5649 4936 6796 5823 4330
All figures obtained from the Oregon Department of Fish & Wildlife.

Heavy snowfall during the 2007-
Numbers of furbearers trapped and hunted in Oregon by species during the 2004-




Source: Oregon Territorial Council on Furs, Inc.
Wholesale Oregon fur sales by season:
2007-
Source: Oregon Territorial Council on Furs, Inc.
