
If these cruel traps were judged by the agony they inflict, they would never be justified.
TrapFree regon





______Season________
TRAPPING
2004-
Species 2005 2006 2007 2008
Beaver 2691 2889 3212 2484
Bobcat 2066 1960 2487 1731
Gray Fox 178 157 316 345
Red Fox 229 179 183 91
Marten 34 31 58 100
Mink 247 369 402 273
Muskrat 5633 6668 5469 2621
Otter 451 539 339 265
Raccoon 2174 1145 1359 1496
Badger 374 314 576 395
Coyote 3141 3082 4326 3397
Nutria 4001 1959 2234 1926
Opossum 721 488 517 466
Spotted Skunk 437 485 682 266
Striped Skunk 1244 634 600 539
Weasel 32 46 40 19
-
Totals 23653 20945 22800 16414
HUNTING
Beaver 127 23 46 38
Bobcat 1460 1272 2013 1413
Gray Fox 109 80 117 163
Red Fox 30 43 15 47
Marten 0 0 0 0
Mink 7 3 9 4
Muskrat 85 7 37 45
Otter 15 14 18 11
Raccoon 1105 819 1027 1128
Badger 31 56 148 87
Coyote 2310 2387 3082 2678
Nutria 265 166 197 138
Opossum 50 30 55 53
Spotted Skunk 6 6 0 0
Striped Skunk 49 29 30 15
Weasel 0 1 2 3
-
Totals 5649 4936 6796 5823
All figures obtained from the Oregon Department of Fish & Wildlife.

Heavy snowfall during the 2007-
Numbers of furbearers trapped and hunted in Oregon by species during the 2004-


CURRENT
FUR
PRICES
Fur sales by Oregon trappers for the 2007-
(Source: Oregon Territorial Council on Furs, Inc.)

How
Many
Trappers
In Your
County?

CLICK FOR
US Department of Agriculture Wildlife Service
Trapping/Kill Statistics for Oregon